Starter and Growth ship with a 14-day free trial at Growth-level access. Pick Scale to skip the trial and start billing today.
| Zylo / Productiv / Torii | SeatMap.AI | |
|---|---|---|
| Pricing | Hidden · 5–6 figure ACVs | $59–$499/mo · on this page |
| Sales call to start | Required | Never |
| Time to first audit | 4–8 weeks (procurement → SSO → onboarding) | Under 2 minutes |
| Built for | 2,000+ employee enterprises | 10–500 seat teams |
| Free tier | Demo only | Real audit · real numbers · keep it |
Before you compare plans, here's how we count coverage. The same three words show up everywhere in the product.
Slack, Google Workspace, Microsoft 365, GitHub — connected once via OAuth. One integration can hold multiple workspaces.
Your Slack HQ org is one workspace. A client's Slack is another. Agencies and holdcos usually have many; most teams have one per integration.
Every active human or service account inside a workspace. Bots and disabled users don't count. This is the number that drives waste, reclaim, and your plan limit.
Plans cap seats and workspaces. Integrations are unlimited — connect every tool you use.
Each pack adds more managed seats (and the workspaces to hold them). Designed for growing teams and expanding workspace coverage. Add or remove from Billing — prorated automatically.
Stack up to 3 packs per workspace. Need more? Tell us your seat count — we reply same day.
Here's exactly what's in each plan — no asterisks, no "contact us" rows.
| Feature | Starter | Growth | Scale | Enterprisewaitlist |
|---|---|---|---|---|
| Limits | ||||
| Seats included | 50 | 250 | 1,000 | Custom |
| Workspaces | 1 | 5 | 10 | Custom |
| Capacity Packs (S/M/L) | Stackable | Stackable | Stackable | Custom |
| Audit history | 30 days | 1 year | 3 years | Custom |
| Detection | ||||
| Inactive seat detection | ||||
| Duplicate tool detection | ||||
| Seat growth tracking | ||||
| Dormant admin detection | ||||
| Unused premium seat detection | ||||
| Shared login / account sharing | ||||
| Shadow IT and risky OAuth scans | ||||
| Reclaim and safety | ||||
| Reclaim queue with preview mode | ||||
| One-click undo on every revoke | ||||
| Approval workflows | ||||
| Protected accounts | ||||
| 24-hour user heads-up window | ||||
| Policy engine (rules and schedules) | ||||
| Advanced automation and escalations | ||||
| Provisioning and deprovisioning | Roadmap | |||
| Spend and renewals | ||||
| Live seat inventory | ||||
| Department analytics | ||||
| Renewal tracking and calendar | ||||
| Vendor profiles and contract history | ||||
| SaaS spend dashboard with benchmarks | ||||
| Procurement and contract intelligence | Roadmap | |||
| Executive and per-department reporting | Roadmap | |||
| Integrations | ||||
| Slack (live today) | ||||
| Google Workspace, Microsoft 365 (early access · waitlist) | Waitlist | Waitlist | Waitlist | Priority |
| GitHub, Notion, Figma, Zoom (early access · waitlist) | Waitlist | Waitlist | Priority | |
| Custom integrations on request | ||||
| Audit, security, support | ||||
| Slack alerts and weekly digest | ||||
| Full audit log export (CSV) | ||||
| SOC 2-ready exports | Roadmap | |||
| SAML SSO | Roadmap | |||
| Support | Priority email | Dedicated | ||
Enterprise isn't open yet — we're still building policy-based seat control, contract intelligence, and audit-ready exports the right way. Join the waitlist and we'll email you the day it opens.
No sales calls. In the meantime, Scale handles up to 1,000 seats and 30 workspaces.
Run a free, read-only audit on your real workspace. You'll see the inactive seats, the duplicate tools, and the dollars on the table before you start a trial.