Starter and Growth both come with a 14-day free trial — full Growth-level access while you try it. Pick Scale if you want to skip the trial and start billing today. No sales call. No credit card to start a trial.
Stackable monthly add-ons that grant more workspaces and seats on top of any plan. Add or remove from Billing — prorated automatically.
Stackable up to 3 packs total per workspace. Need more? Talk to us about Enterprise.
We've added a lot lately. Here's what's actually in each plan, no asterisks.
| Feature | Starter | Growth | Scale | Enterprisecontact us |
|---|---|---|---|---|
| Limits | ||||
| Seats included | 50 | 250 | 1,000 | Custom |
| Workspaces | 1 | 5 | 10 | Custom |
| Capacity Packs (S/M/L) | Stackable | Stackable | Stackable | Custom |
| Audit history | 30 days | 1 year | 3 years | Custom |
| Detection | ||||
| Inactive seat detection | ||||
| Duplicate tool detection | ||||
| Seat growth tracking | ||||
| Dormant admin detection | ||||
| Unused premium seat detection | ||||
| Shared login / account sharing | ||||
| Shadow IT and risky OAuth scans | ||||
| Reclaim and safety | ||||
| Reclaim queue with preview mode | ||||
| One-click undo on every revoke | ||||
| Approval workflows | ||||
| Protected accounts | ||||
| 24-hour user heads-up window | ||||
| Policy engine (rules and schedules) | ||||
| Advanced automation and escalations | ||||
| Provisioning and deprovisioning | Roadmap | |||
| Spend and renewals | ||||
| Live seat inventory | ||||
| Department analytics | ||||
| Renewal tracking and calendar | ||||
| Vendor profiles and contract history | ||||
| SaaS spend dashboard with benchmarks | ||||
| Procurement and contract intelligence | Roadmap | |||
| Executive and per-department reporting | Roadmap | |||
| Integrations | ||||
| Slack (live today) | ||||
| Google Workspace, Microsoft 365 (early access · waitlist) | Waitlist | Waitlist | Waitlist | Priority |
| GitHub, Notion, Figma, Zoom (early access · waitlist) | Waitlist | Waitlist | Priority | |
| Custom integrations on request | ||||
| Audit, security, support | ||||
| Slack alerts and weekly digest | ||||
| Full audit log export (CSV) | ||||
| SOC 2-ready exports | Roadmap | |||
| SAML SSO | Roadmap | |||
| Support | Priority email | Dedicated | ||
SeatMap Enterprise adds provisioning, contract intelligence, and company-wide governance. We're still rolling it out, so we set it up with you instead of asking you to buy it online. Tell us about your stack and we'll come back with a plan.
Run a free, read-only audit on your real workspace. You'll see the inactive seats, the duplicate tools, and the dollars on the table before you start a trial.